Let’s build a skeleton!
| Level | Attack | Crit Die/Table | Action die | Ref | Fort | Will | Agility Bonus | AC Bonus | Skeleton Powers |
| 1 | 0 | 1d10/III | 1d20 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2 | 1 | 1d12/III | 1d20 | 1 | 1 | 0 | 1 | 1 | 2 |
| 3 | 2 | 1d14/III | 1d20 | 1 | 1 | 1 | 1 | 2 | 2 |
| 4 | 3 | 1d16/III | 1d20 | 2 | 2 | 1 | 1 | 2 | 3 |
| 5 | 3 | 1d20/III | 1d20+1d14 | 2 | 2 | 2 | 2 | 3 | 3 |
| 6 | 4 | 1d24/III | 1d20+1d16 | 2 | 2 | 2 | 2 | 3 | 3 |
| 7 | 5 | 1d30/III | 1d20(x2) | 3 | 3 | 3 | 2 | 4 | 4 |
| 8 | 5 | 1d30+2/III | 1d20(x2) | 3 | 3 | 3 | 3 | 4 | 4 |
| 9 | 6 | 1d30+4/III | 1d20(x2) | 3 | 3 | 3 | 3 | 5 | 4 |
| 10 | 7 | 1d30+6/III | 1d20(x2) | 4 | 4 | 4 | 3 | 5 | 5 |
| Level | Title | ||||||||
| 1 | bonehead | ||||||||
| 2 | calcified | ||||||||
| 3 | gravefiend | ||||||||
| 4 | Bone Master | ||||||||
| 5 | Grave lord |
Hit Points: Skeletons gain 1d8 hit points at each level.
Skeleton Powers: Skeletons have a number of random skeleton powers determined by their level.
Agility Bonus: Skeletons get a bonus to all agility rolls for weapons and melee attacks were applicable. This is in addition to the bonus from the ability score
AC Bonus: Skeletons gain a bonus to AC based on their level.
Graveburn: Skeletons can elect to use gravburn like spell burn when using skeleton powers.


