| Undead Strength | ||||
| Level: 1 | Range personal | Duration: varies | Casting time: 1 action | Save: none |
| General | You power up your physical form | |||
| Manifestation | roll 1d4: (1) Your appearence doesnt change but you massively increase in strength (2) Your body bulks up (3) A dark haze of power surrounds you (4)Your eyes glow as your muscles tighten | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | Increase your Str by 1 for 1 hour | |||
| 14-17 | Increase your Str by 1d3 for 1 hour | |||
| 18-19 | Increase your Str by 1d4 for 1d4 hour | |||
| 20-23 | Increase your Str by 2d4 for 2d4 hour | |||
| 24-27 | Increase your Str by 3d4 for 2d6 hour | |||
| 28-29 | Increase your Str by 4d4 for 2d8 hour | |||
| 30-31 | Increase your Str by 4d5 for 2d8 hour | |||
| 32+ | Increase your Str by 5d5 for 2d8 hour | |||
Tag: Vampire
Daily Punch 1-21-25 Regeneration vampire power for DCCRPG
you can’t be killed!
| Regeneration | ||||
| Level: 1 | Range personal | Duration: forever | Casting time: 1 action | Save: none |
| General | You heal your founds | |||
| Manifestation | roll 1d4: (1) Your wounds simply close (2) blood flows back into your wounds as they close (3) Injurines look like cuts to leathers and it reknits back together (4)the wound glows and the damage is restored | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | every hour you regain 1 HP for eight hours | |||
| 14-17 | every hour you regain 1d6 HP for eight hours | |||
| 18-19 | every hour you regain 2d6 HP for eight hours | |||
| 20-23 | every 10 minutes you regain 1d6 hit points for eight hours | |||
| 24-27 | every 10 minutes you regain 2d6 hit points for eight hours | |||
| 28-29 | every minute you regain 1d6 HP for eight hours | |||
| 30-31 | every minute you regain 2d6 HP for eight hours | |||
| 32+ | every round you regain 1d3 HP for eight hours | |||
thoughts?
Daily Punch 1-7-25 Create Spawn Vampire power for DCC RPG
TO MY MY MINIONS!
| Create Spawn | ||||
| Level: 1 | Range touch | Duration: forever | Casting time: 1 minute | Save: fort vs check result, will vs check result to determine self control |
| General | You turn a creature into a vampire | |||
| Manifestation | roll 1d4: (1) bite into the creature and create a bloody mess (2) under cover darkness around you you turn them into a your thrall (3) With a touch you channel pure dark energy and revive a thrawl (4)With a deep, quick bite, you draw life out and put energy into your potental thrall | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You revive a target at a vampire of the same level or hit dice as it was before. If it fails the will save, it muse surve you for 1 day | |||
| 14-17 | You revive a target at a vampire of the same level or hit dice as it was before. If it fails the will save, it muse surve you for 2d3 day | |||
| 18-19 | You revive a target at a vampire of the same level or hit dice as it was before. It gains +1 to its Personality. If it fails the will save, it muse surve you for 2d3 day | |||
| 20-23 | You revive a target at a vampire of the same level or hit dice as it was before. It gains +2 to its Personality. If it fails the will save, it muse surve you for 3d3 day | |||
| 24-27 | You revive a target at a vampire of the same level or hit dice as it was before. It gains +2 to its Personality. If it fails the will save, it muse surve you for 3d6 day | |||
| 28-29 | You revive a target at a vampire of the same level or hit dice as it was before. It gains +3 to its Personality. If it fails the will save, it muse surve you for 3d6 day | |||
| 30-31 | You revive a target at a vampire of the same level or hit dice as it was before. It gains +3 to its Personality. If it fails the will save, it muse surve you for 3d8 day | |||
| 32+ | You revive a target at a vampire of the same level or hit dice as it was before. It gains +3 to its Personality. If it fails the will save, it muse surve you for forever. | |||
Thoughts?
Daily Punch 12-17-24 Animal Form vampire power for DCC RPG
Turn into a bat!
| Animal Form | ||||
| Level: 1 | Range Personal | Duration: varies | Casting time: 1 action | Save: None |
| General | You turn into animals | |||
| Manifestation | roll 1d4: (1) In a poof of smoke, you become the animals (2) Your body falls appart into the animals (3) You melt and reform into the animals (4)You just change in the blink of an eye into the animals | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You turn into 1HD of animals for 1d3 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. | |||
| 14-17 | You turn into 2HD of animals for 1d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. | |||
| 18-19 | You turn into 2d3HD of animals for 2d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
| 20-23 | You turn into 3d4HD of animals for 2d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
| 24-27 | You turn into 4d4HD of animals for 3d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
| 28-29 | You turn into 4d6HD of animals for 3d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
| 30-31 | You turn into 6d6HD of animals for 4d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
| 32+ | You turn into 6d8HD of animals for 6d6 rounds. Damage done to the animals does not affect you after you turn back and if the animals die, you are unharmed. You can turn into swarms of animals | |||
Daily Punch 12-10-24 Vampiric Regeneration vampire power for DCC RPG
Dont stop!
| Vampiric Regeneration | ||||
| Level: 1 | Range Personal | Duration: varies | Casting time: 1 action | Save: None |
| General | Your wounds close at an amazing rate | |||
| Manifestation | roll 1d4: (1) Blood returns to cuts as they close. (2) Your wounds look like cracks and they crack in reverse to heal you. (3) Vile purple light emits from the wounds and they close. (4)In a flash, the wounds are just closed | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You regain 1d2 hit points per round to your maximum for 1d6 rounds | |||
| 14-17 | You regain 1d4 hit points per round to your maximum for 1d6 rounds | |||
| 18-19 | You regain 2d4 hit points per round to your maximum for 2d6 rounds | |||
| 20-23 | You regain 3d4 hit points per round to your maximum for 2d6 rounds. You can simple put dimembered body parts back onto the stumps and they reattach. | |||
| 24-27 | You regain 3d4 hit points per round to your maximum for 2d6 rounds. You can simple put dimembered body parts back onto the stumps and they reattach. You are not killed instantly if you are cut in half or decapitated | |||
| 28-29 | You regain 3d6 hit points per round to your maximum for 3d6 rounds. You can simple put dimembered body parts back onto the stumps and they reattach. You are not killed instantly if you are cut in half or decapitated | |||
| 30-31 | You regain 4d6 hit points per round to your maximum for 4d6 rounds. You can simple put dimembered body parts back onto the stumps and they reattach. You are not killed instantly if you are cut in half or decapitated | |||
| 32+ | You no longer die from damage, but must be exposed to sunlight. This last for 1d10 hours. | |||
thoughts?
Daily Punch 11-28-24 Soul Gaze vampire power for DCC RPG
Look into my eyes!
| Soul Gaze | ||||
| Level: 1 | Range 30 feet | Duration: instantaneous | Casting time: 1 action | Save: Willpower vs vampire check |
| General | You look into a target’s eye and they freeze in place. Any damage breaks the gaze | |||
| Manifestation | roll 1d4: (1) The casters eyes glow with purple light. (2) For the target, the world goes dark except your eyes. (3) Your eyes glow white with a flash. (4)The target cant look away from your eyes. | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | One target is frozen in place for 1 round | |||
| 14-17 | One target is frozen in place for 1d3 round | |||
| 18-19 | 1d3+1 target is frozen in place for 1d3 round | |||
| 20-23 | 1d3+1 target is frozen in place for 1d6 round | |||
| 24-27 | 1d6+1 target is frozen in place for 2d6 round | |||
| 28-29 | 1d6+1 target is frozen in place for 2d8 round | |||
| 30-31 | 1d6+1 target is frozen in place for 3d8 round | |||
| 32+ | 1d6+1 target is frozen in place until you release them | |||
Daily Punch 11-26-24 Regeneration Vampire power for DCC RPG
Time to feel better!
| Regeneration | ||||
| Level: 1 | Range personal | Duration: instantaneous | Casting time: 1 action | Save: none |
| General | your body healls itself | |||
| Manifestation | roll 1d4: (1) Woulds spontaneously close (2) Blood retreats and flesh reknits itself (3)You glow darkly and your wounds are healled (4) people blink and everyone misses it but your body is restored | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You regain 1d4 hit points | |||
| 14-17 | You regain 1d6 hit points | |||
| 18-19 | You regain 2d6 hit points | |||
| 20-23 | You regain 2d8 hit points | |||
| 24-27 | You regain 3d8 hit points | |||
| 28-29 | You regain 3d10 hit points | |||
| 30-31 | You regain 4d10 hit points | |||
| 32+ | You regain 4d12 hit points | |||
Daily Punch 10-3-24 Regenerative Bite vampire power for DCCRPG
bite bite!
| Regenerative Bite | ||||
| Level: 1 | Range 30 feet | Duration: instantanous | Casting time: 1 action | Save: Reflex vs vampire check |
| General | You pull blood from a unwilling living creature and gain life | |||
| Manifestation | roll 1d4: (1) You sink your teeth deep into the creatures neck (2) You grab the creature by the neck and pull blood form their body into yours (3) You lash the target and lap up the blood (4)With a touch, the target withers and you gain vitality | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You deal 1d4 damage to the target and heal 1 HP | |||
| 14-17 | You deal 1d6 damage to the target and heal half rounded down | |||
| 18-19 | You deal 1d8 damage to the target and heal half rounded down | |||
| 20-23 | You deal 2d6 damage to the target and heal half rounded down | |||
| 24-27 | You deal 3d6 damage to the target and heal half rounded down | |||
| 28-29 | You deal 3d8 damage to the target and heal half rounded down | |||
| 30-31 | You deal 4d8 damage to the target and heal half rounded down | |||
| 32+ | You destroy the target and heal half its maximum hit points, rounded down | |||
Daily Punch 10-1-24 Thrall vampire power for DCC RPG
Time to make some minions! time to make a vampire power! Here comes a vampire!
| Thrall | ||||
| Level: 1 | Range 30 feet | Duration: varries | Casting time: 1 action | Save: Willpower vs vampire check |
| General | You gaze into a targets mind and force them to follow you | |||
| Manifestation | roll 1d4: (1) The casters eyes glow with purple light. (2) The caster and five feet around them darken and pure red eyes stare at the target. (3) The caster and the target lock eyes. (4)the caster looks at a target and the target’s eyes are drawn helplessly to the vampire. | |||
| 1 | failure, power may not be used again today | |||
| 2-11 | failure | |||
| 12-13 | You dominate a creature of 1HD to your will for 1d2 rounds | |||
| 14-17 | You dominate a creature of 1d4HD to your will for 1d4 rounds | |||
| 18-19 | You dominate a creature of 1d6HD to your will for 1d6 rounds | |||
| 20-23 | You dominate a creature of 2d6HD to your will for 1d8 rounds | |||
| 24-27 | You dominate a creature of 2d8HD to your will for 2d6 rounds | |||
| 28-29 | You dominate a creature of 2d10HD to your will for 3d6 rounds | |||
| 30-31 | You dominate a creature of 3d10HD to your will for 4d6 rounds | |||
| 32+ | You dominate any creature you look directly at until you rest again | |||


